Here's a summary with the required and optional PIDs for some common charts:
| PIDs / Analysis | Temperature | Mileage | Pulse & Glide | Regen | Brake | Aid | Maps |
| Speed (OBD)(km/h) | R | R | R | O | R | R | O |
| Engine RPM(rpm) | | | R | | | R | O |
| Batt Pack Current Val(Amperes) | | | R | | | R | O |
| State of Charge(%) | | | | R | | | |
| Wheel Cylinder Pressure Sensor(V) | | | R | O | R | | O |
| Regen Cooperation(Off/On) | | | R | R | R | | O |
| Accel Pedal Pos #1(%) | | | R | O | | | O |
| Actual Engine Torque(Nm) | | | R | O | | R | O |
| Trip Distance(km) | R | R | | | | | |
| Fuel used (trip)(l) | R | R | | | | | |
| Fuel flow rate/minute(cc/min) | | | | | | | |
| Engine Coolant temperature | R | R | | | | | |
| HV System Indicator | | | O | O | | | |
| Ambient Temperature | O | | | | | | |
| GPS | | O | | | | | R |
| | | | | | | |
| R = Required | | | | | | | |
| O = Optional | | | | | | | |
No comments:
Post a Comment